Top 10 famous places in world you should visite before die
![]() |
| TAJ MAHAL(AGRA) |
| Location | Agra, Uttar Pradesh, India |
|---|---|
| Coordinates | 27°10′30″N 78°02′31″E |
| Area | 17 hectares (42 acres)[1] |
| Height | 73 m (240 ft) |
| Built | 1631–1653[2] |
| Built for | Mumtaz Mahal |
| Architect | Ustad Ahmad Lahori |
| Architectural style(s) | Mughal architecture |
| Visitors | 6,532,366[3] (in 2019) |
![]() |
| EIFFEL TOWER(CITY OF PARIS) |
| Record height | |
|---|---|
| Tallest in the world from 1889 to 1930[I] | |
| General information | |
| Type | Observation tower Broadcasting tower |
| Location | 7th arrondissement, Paris, France |
| Coordinates | 48°51′29.6″N 2°17′40.2″E |
| Construction started | 28 January 1887 |
| Completed | 15 March 1889 |
| Opening | 31 March 1889 |
| Owner | City of Paris, France |
| Management | Société d'Exploitation de la Tour Eiffel (SETE) |
| Height | |
| Architectural | 300 m (984 ft)[1] |
| Tip | 330 m (1,083 ft) |
| Top floor | 276 m (906 ft)[1] |
| Technical details | |
| Floor count | 3[2] |
| Lifts/elevators | 8[2] |
![]() |
| GREAT WALL OF CHINA(CHINA) |
![]() |
| PETRA(WADI MUSA) |
| Location | Ma'an Governorate, Jordan |
|---|---|
| Coordinates | 30°19′43″N 35°26′31″E |
| Area | 264 km2 (102 sq mi)[1] |
| Elevation | 810 m (2,657 ft) |
| Built | Possibly as early as the 5th century BC[2] |
| Visitors | 1,135,300 (in 2019) |
| Governing body | Petra Region Authority |
![]() |
| STATUE OF LIBERTY(NEW YORK CITY) |
| Location | Liberty Island New York City | ||
|---|---|---|---|
| Coordinates | 40°41′21″N 74°2′40″W | ||
| Height |
| ||
| Dedicated | October 28, 1886 | ||
| Restored | 1938, 1984–1986, 2011–2012 | ||
| Sculptor | Frédéric Auguste Bartholdi | ||
| Visitors | 3.2 million (in 2009)[1] | ||
|
![]() |
| COLOSSEUM(ROME) |
| Type | Amphitheatre |
|---|---|
| Location | Regio IV Templum Pacis ("Temple of Peace") |
| Town or city | Rome |
| Country | Italy |
| Elevation | 57 m (187 ft) |
| Construction started | 70–72 AD |
| Construction stopped | 80 AD |
| Dimensions | |
| Diameter | 156 m × 189 m (512 ft × 620 ft) |
![]() |
| GOLDEN GATE BRIDGE(FRANCE) |
| Design | Suspension, Art Deco, truss arch & truss causeways |
|---|---|
| Material | Steel |
| Total length | 8,980 ft (2,737.1 m),[2] about 1.7 mi (2.7 km) |
| Width | 90 ft (27.4 m) |
| Height | 746 ft (227.4 m) |
| Longest span | 4,200 ft (1,280.2 m),[3] about 0.79 miles (1.28 km) |
| Clearance above | 14 ft (4.3 m) at toll gates, trucks cannot pass |
| Clearance below | 220 ft (67.1 m) at high tide |
![]() |
| ANGKOR WAT (CAMBODIA) |
| Location | Siem Reap, Cambodia |
|---|---|
| Coordinates | 13°24′45″N 103°52′0″E |
| Altitude | 65 m (213 ft) |
| History | |
| Builder | Started by Suryavarman II Completed by Jayavarman VII |
| Founded | 12th century[1] |
| Cultures | Khmer Empire |
| Architecture | |
| Architectural styles | Khmer (Angkor Wat style) |
![]() |
| BORA BORA(ISLAND) |
| Coordinates | 16°30′04″S 151°44′24″W |
|---|---|
| Archipelago | Society Islands |
| Area | 30.55 km2 (11.80 sq mi) |
| Highest elevation | 727 m (2385 ft) |
| Highest point | Mount Otemanu |
![]() |
| MACHU PICCHU(EASTERNCOLCORDILLERA) |
| Location | Cusco Region, Peru |
|---|---|
| Coordinates | 13°09′48″S 72°32′44″W |
| Altitude | 2,430 m (7,972 ft) |
| History | |
| Founded | c. 1450 |
| Abandoned | 1572[1] |
| Cultures | Inca civilization |










Comments
Post a Comment